Theo
van Loo's homepage for minerals
and micromounts
All of my minerals are thumbnails or micromounts!
| ADAMITE | colorless, green or blue xls on limonite (good pieces) | Kamariza, Laurium, Greece |
| AFGHANITE | hexagonal colorless-white xls | Tre Croci, Vetralla, Viterbo, Italy |
| AGARDITE-(Ce) (CHLOROTILE) | small green xls in radial aggregates, with olivenite in barite | Clara Mine, Black Fortest, Germany |
| ALLANITE-(Ce) | black xls with nosean and other minerals | Mendig, Eifel, Germany |
| ANALCIME | white and colorless xls up to 1 cm | several localities |
| ANATASE | blue,green or brown bipyramidal xls | Binn-Valley, Switzerland |
| ANCYLITE-(Ce) | pseudomorph after burbankite xls in rhodochrosite with albite, siderite and a unknown Ce-mineral | Poudrette Quarry, Mt. St. Hilaire, Quebec, Canada |
| ANDRADITE / SCHORLOMITE | sharp xls, formed by metamorphose in calcium-rich inclusions (the black ones are schorlomite) | Ettringen, Eifel, Germany |
| ANNABERGITE (CABRERITE) |
fine green xls, good pieces | Kamariza, Laurium, Greece |
| ANTIMONITE | nice xls with sulfur, metastibnite and other minerals | Pereta Mine, Scansano,Toscany, Italy |
| ARDENNITE | yellow xls on quartz | Salmchateau, Belgium (T.L.) |
| ARSENIC | black/brown crystalline crusts with arsenolite and sometimes proustite | Svornost Mine, Jáchymov, CSFR |
| ARSENIOSIDERITE | very small xls on scorodite | Kamariza, Laurium, Greece |
| ARSENOLITE | colorless octahedral xls on arsenic | Svornost Mine, Jáchymov,CSFR |
| ASBECASITE | yellow xls and xl-aggregates up to 1 cm | Cherbadung, Binn-Valley, Switzerland (T.L.) |
| ATELESTITE | small green xls associated with zeunerite and mixite | Wittichen, Black Forest, Germany |
| AUGITE | single black xls (up to 1 cm) | Eifel, Germany |
| AUTUNITE | yellow/green xls, associated with torbernite (and parsonsite) | Tragos, Portugal |
| AZURITE | nice dark blue xls, associated with malachite (and agardite) | Kamariza,Laurium, Greece |
| BADDELEYITE | small gray or green xls (sometimes red) | San Vito Quarry, MonteSomma, Vesuvius, Italy |
| BARIUMPHARMACO- SIDERITE |
yellow to red-brown xls in barite | Clara Mine, Black Forest, Germany |
| BAUMHAUERITE | steel gray xls with mostly rounded sides and a rounded top | Lengenbach Quarry, (T.L.) Binn-Valley, Switzerland |
| BERAUNITE | red-brown fibrous aggregates, sometimes red xls | Hagendorf, Germany Folgosinho,Portugal |
| BIOTITE | splendent black, short prismatic xls, associated with sanidine, nosean and other minerals | Mendig, Eifel, Germany |
| BRAUNITE | small shiny black xls | Ettringen, Eifel, Germany |
| BREWSTERITE | fine colorless xls | Strontian, Scotland |
| BROOKITE | brown-orange xls with anatase | Binn-Valley, Switzerland |
| BUKOVSKYITE | yellow/white needles | Kutna Hora, CSFR |
| CACOXENITE | gold-yellow radial aggregates | Folgosinho, Portugal Hagendorf, Germany |
| CAFARSITE | brown xls, most cubic-octahedral and well developed | Cherbadung, Binn-Valley, Switzerland (T.L.) |
| CARBONAT- CYANOTRICHITE |
blue xls with antlerite | Serrabottini Mine, Massa Maritima, Toscany, Italy |
| CETINEITE | small orange needles forming crusts in cavities | Le Cetine Mine, Sienna, Toscany, Italy (T.L.) |
| CHALCO-ALUMINITE | grey-green crusts | Serrabottini Mine, Massa Maritima, Toscany, Italy |
| CHALCOSIDERITE | green xls with cacoxenite | Krásno, CSFR |
| CHERNOVITE-(Y) | yellow cauliflower-shaped aggregates | Cherbadung, Binn-Valley, Switzerland |
| CHONDRODITE | colorless-yellow xls, associated with spinel and other minerals | San Vito Quarry, Monte Somma, Vesuvius, Italy |
| CORDIERITE | small hexagonal brown xls, associated with osumilite, hematite and others | several localities in the Eifel, Germany |
| CRISTOBALITE | white octahedral xls | Ettringen, Eifel, Germany |
| CUPRO- SKLODOWSKITE |
nice green xls | Musonoï, Zaïre |
| CUSPIDINE | dull white xls | San Vito Quarry, Monte Somma, Vesuvius, Italy |
| DAVYN | colorless xls | San Vito Quarry, Monte Somma, Vesuvius, Italy |
| DESCLOISITE | black xls | Mount Aukas, Namibia |
| DIOPSIDE | green xls with spinel | San Vito Quarry, Monte Somma, Vesuvius, Italy |
| DOLOMITE | well-developed colorless twins on cristalline dolomite | Lengenbach Quarry, Binn-Valley, Switzerland |
| DRAVITE | brown xls in white dolomite | Lengenbach Quarry, Binn-Valley, Switzerland |
| DUFRENOYSITE | metallic grey/black xls, often with realgar, lengenbachite and other minerals | Lengenbach Quarry, (T.L.) Binn-Valley, Switzerland |
| DYSCRASITE | metallic gold-colored xls on arsenic | Svornost Mine, Jáchymov, CSFR |
| ECKERMANNITE | brown xls with allanite | Münsterbusch, Stolberg, Germany |
| EKANITE | very small green xls (very rare) | TreCroci, Vetralla, Viterbo, Italy (T.L.) |
| ELLESTADITE | green-blue grains in metamorphosed calcium-rich inclusions in volcanic material | Ettringen, Eifel, Germany |
| ELYITE | very small purple xls | Bönkhausen, Sauerland, Germany |
| EMBOLITE = (CHLORARGYRITE-BROMARGYRITE) | yellow-white xls (rich pieces) |
Broken Hill, New South Wales, Australia |
| EPISTILBITE | colorless xls, associated with heulandite, stilbite and other minerals (very rich pieces) | Gibelsbach, Fiesch, Switzerland |
| ERIONITE | colorless xls on levyn, associated with chabasite and phillipsite | Gedern, Germany |
| ETTRINGITE | colorless xls in calcium-rich xenoliths | Ettringen,Eifel,Germany(TL) |
| FAYALITE | red-brown xls with hematite and apatite | Ettringen, Eifel, Germany |
| FOITITE | small gray needles with elbaite | Rosina-pegmatite, San Piero in Campo, Elba, Italy |
| FORSTERITE | small red xls with pseudobrookite | Nickenich, Eifel, Germany |
| GALENITE | rounded xls in dolomite cavities, associated with jordanite, seligmannite and sometimes marrite | Lengenbach Quarry, Binn-Valley, Switzerland |
| GEARKSUTITE | white crusts on kupletskite | Gjerdingen,Oppland,Norway |
| GISMONDINE | colorless bipyramidal xls on phillipsite | Zillsdorf, Eifel, Germany |
| GOETHITE | nice black xls | Clara Mine, Germany |
| GONNARDITE | white xls on colorless phillipsite | Brenk, Eifel, Germany |
| GUILLEMINITE | yellow crusts and xls with malachite on Se-digenite | Musonoï, Zaïre |
| HANNEBACHITE | colorless 'sheets' with calcite xls. One of the very few natural sulfites (CaSO3½H2O) | Hannebach, Eifel, Germany(T.L.) |
| HATCHITE | black xls, always with realgar and other sulfosalts (very rare) | Lengenbach Quarry, Binn-Valley, Switzerland (T.L.) |
| HAUYNE | blue (rounded) xls with sphene and apatite | Mendig, Eifel, Germany |
| HELLANDITE-(Y) | beige-colored xls, associated with many others | Vetralla, Viterbo, Italy |
| HEMATITE | - hexagonal tabular xls - thin rhombohedral xls (red) - needle shaped xls (red) - red needles on black hexagonal xls |
many localities in the Eifel, Germany |
| HEULANDITE | colorless/white xls | Gibelsbach, Fiesch,Switzerland |
| HIORTDAHLITE | yellow xls in sanidine | San Vito Quarry, Monte Somma, Vesuvius, Italy |
| HISINGERITE | bronze-colored with albite | Lovosero, Kola, Russia |
| HUMBOLDTINE | very nice yellow-orange xls on brown coal | Lokov, CSFR |
| HUMITE | good yellow xls with spinel and other minerals | San Vito Quarry, Monte Somma, Vesuvius, Italy |
| HUTCHINSONITE | dark red/black xls, associated with realgar and other 'sulfosalts' | Lengenbach Quarry, (T.L.) Binn-Valley, Switzerland |
| ILMENITE | black xls in albite-siderite matrix with a unknown Ce-mineral | Poudrette Quarry, Mt. St. Hilaire, Quebec, Canada |
| ILVAITE | splendent black xls | Dalnegorsk, Ural, Russia |
| JAROSITE | nice brown xls in limonite | Laurium, Greece |
| JODARGYRITE | white-colorless xls | Broken Hill, New South Wales, Australia |
| JORDANITE | gray metallic xls, with galenite, seligmannite, proustite, sphalerite, pyrite....... | Lengenbach Quarry, Binn-Valley, Switzerland (T.L.) |
| KALIOPHILITE | gray-colorless translucent xls | Pollena Quarry, Monte Somma, Vesuvius, Italy |
| KARNASURTITE-(Ce) | yellow xls, grown in vuonnemite-ussingite matrix | Umbosero Mine, Lovosero- intrusion, Kola, Russia |
| KASOLITE | yellow xls, associated with cerussite and pyromorphite | Tragos, Portugal |
| KLEBELSBERGITE | very good white and yellow xls in cavities in antimonite (rich pieces) | Pereta Mine, Grosseto, Toscany, Italy (T.L.) |
| KONICHALSITE | green xls with jarosite | Kamariza, Laurium, Greece |
| KUPLETSKITE | orange-brown 'sheets' with aegirin | Gjerdingen,Oppland,Norway |
| KUTNAHORIT | geodes with brown xls on beautiful colorless aragonite-needles | Levane, Arezzo, Toscany, Italy |
| LATIUMITE | good white xls | Campagno, prov. Roma, Lazio, Italy |
| LAUEITE | yellow-brown xls, often with strunzite | Hagendorf, Germany |
| LAUMONTITE | white/colorless xls with stilbite and heulandite | Gibelsbach, Fiesch, Switz. |
| LAURIONITE | colorless xls in ancient slag, with aragonite and paralaurionite | Laurium, Greece |
| LÅVENITE | brown prismatic xls with sanidine, nosean and other minerals | Mendig, Eifel, Germany |
| LENGENBACHITE | beautiful black xls in dolomite cavities | Lengenbach Quarry, (T.L.) Binn-Valley, Switzerland |
| LEUCITE | single xls up to 2 cm | Orchi, Roccamonfina, Roma, Italy |
| LEUCITE | colorless xls, associated with nepheline, apatite and other minerals | Üdersdorf, Eifel, Germany |
| LEUCOPHOSPHITE | very small yellow xls with beraunite and cacoxenite | Hagendorf, Germany |
| LEVYN-ERIONITE | many small xls with chabasite and phillipsite | Gedern, Germany |
| LIBETHENITE | good dark-green xls | Estremoz, Portugal |
| LIOTTITE | white xls | Latera, Viterbo, Italy |
| LOPARITE-(Ce) | black cubic xls with aegirine | Nyorpakhk, Kola, Russia |
| LORENZENITE | brown xls (var. ramsayite) with aegirine | Lovozero, Kola, Russia |
| MAGNETITE | nice octahedral xls, associated with other minerals | Eifel, Germany Binn-valley, Switzerland |
| MELILITE | orange-brown cubic xls, with nepheline, apatite, augite and other minerals | several localities in the Eifel, Germany |
| MERLINOITE | very good colorless xls | Pollena Quarry, Monte Somma, Vesuvius, Italy |
| MIXITE | green needles in barite | Black Forest, Germany |
| MOLYBDITE | colorless xls (on a slag). Very rich pieces | Ransart, Hainaut, Belgium |
| MOPUNGITE | white masses associated with cetineite | Le Cetine Mine, Sienna, Toscany, Italy |
| MULLITE | white(-purple) fibrous xls, associated with many other minerals like sanidine, pseudobrookite, topaz.. | Üdersdorf and Ettringen, Eifel, Germany |
| MURMANITE | purple 'sheets' with aegirine and hackmannite (orange under LW-UV). Sheets > 1 cm | Karnassurt, Kola, Russia |
| NAKRITE | beautiful white xls | Geisberg, Schweighausen, Black Forest, Germany |
| NATROJAROSITE | yellow-brown hexagonal tabular xls | Laurium, Greece |
| NATROLITE | acicular xls, with phillipsite and thomsonite | Zillsdorf, Eifel, Germany |
| NENADKEVICHITE | small yellow xls with aegirin | Gjerdingen,Oppland,Norway |
| NEPHELINE | well-developed white or colorless xls, associated with many other minerals | several localities in the Eifel, Germany |
| NEPOUITE | green crystalline crusts | Nepoui, near Noumea, New Caledonia, Melanesia |
| NOSEAN | well-developed colorless xls | Mendig, Eifel, Germany |
| NOVACEKITE | yellow-green xls | Wittichen, Black Forest, Germany |
| NSUTITE | black crusts with strengite and cacoxenite | Folgosinho, Portugal |
| OLIVENITE | very good olive-green xls in barite | Black Forest, Germany |
| ONORATOITE | colorless xls with gypsum and sulfur | Cetine, Siena, Toscany, Italy |
| OSUMILITE | blue xls, formed in the reaction-zone of a silicate inclusion | Nickenich, Eifel, Germany |
| OSUMILITE | black-blue xls with fayalite and hematite | Obsidian Cliffs, Lane Co., Oregon, USA |
| PARALAURIONITE | well developed colorless xls in ancient slags with aragonite, calcite, fluorite..... | Laurium, Greece |
| PARISITE | hexagonal, tabular xls with black anatase xls | Holmestrand, Norway |
| PARSONSITE | nice brown xls, with phosphuranylite, autunite and torbernite | Tragos, Portrugal |
| PERETAITE | typical white xls with klebelsbergite and antimonite | Pereta Mine, Grosseto, Toscany, Italy (T.L.) |
| PEROWSKITE | brown, highly modified, cubic xls (dendritic) | Hannebach, Eifel, Germany |
| PHARMACOSIDERITE | yellow-green xls with scorodite | Laurium, Greece |
| PHOSPHOSIDERITE | wine-yellow xls with strengite | Folgosinho, Portugal |
| PHOSPHUR-ANYLITE | gold-yellow xls with autunite and other uranium-minerals (very rich pieces) | Tragos, Portugal |
| PROUSTITE | dark red xls on arsenic | Svornost Mine, Jáchymov, CSFR |
| PSEUDOBROOKITE | black to reddish-brown xls (very good xls for this mineral) | many localities in the Eifel, Germany |
| PYROCHLORE | small orange octahedral xls, associated with nosean and sanidine | Mendig, Eifel, Germany |
| REALGAR | red xls on white dolomite, always associated with pyrite and often with 'sulfosalts' | Lengenbach Quarry, Binn-Valley, Switzerland |
| REINHARDBRAUNSITE | red crusts with ellestadite and other minerals (no xls) | Ettringen, Eifel, Germany |
| RHÖNITE | dark red xls, often rounded (rich pieces) | Nickenich, Eifel, Germany |
| ROCKBRIDGEITE | good black xls, associated with strengite and other phosphates | Folgosinho, Portugal Hagendorf, Germany |
| ROEDDERITE | colorless/yellow xls | Üdersdorf, Eifel, Germany |
| RUTILE | black bipyramidal xls on white dolomite (rather different from normal rutile xls) | Lengenbach Quarry, Binn-Valley, Switzerland |
| SANIDINE | colorless xls | Eifel, Germany |
| SARTORITE | metallic lead-gray striated xls in dolomite (often 'damaged') | Lengenbach Quarry, (T.L.) Binn-Valley, Switzerland |
| SCHOLZITE | colorless xls with tarbuttite | Broken Hill, Zambia |
| SCHULENBERGITE | greenish blue xls | Bad Ems, Germany |
| SCORODITE | blue and brown xls | several localities |
| SELIGMANNITE | well-developed gray-black shiny xls | Lengenbach Quarry, (T.L.) Binn-Valley, Switzerland |
| SELLAITE | white needle-shaped xls, with sanidine, topaz, pseudobrookite....... | Niveligsberg, Eifel, Germany |
| SENARMONTITE | colorless/brown octahedral xls | Pereta Mine, Grosseto, Toscany, Italy |
| SERANDITE | orange (flesh-color) xls | Poudrette Quarry, Mt. St.-Hilaire, Quebec, Canada |
| SERPIERITE | acicular blue xls | Bad Ems, Germany |
| SIDERAZOTE | thin coatings on lava | Pollena Quarry, Monte Somma, Vesuvius, Italy |
| SODALITE | white xls | Eifel, Germany |
| SPESSARTINE | red transparent xls | East Grants Ridge, Grants, New Mexico, USA |
| SPHALERITE | very good yellow-brown xls on white dolomite always with pyrite xls | Lengenbach Quarry, Binn-Valley, Switzerland |
| SPINEL | green-black (sometimes purple) xls with humite and others | San Vito Quarry, Mont Somma, Vesuvius, Italy |
| STELLERITE | very good brown xls | Rössing Uranium Mine, Rössing, Namibia |
| STRENGITE | good violet xls | Folgosinho, Portugal |
| STRUNZITE | straw-yellow lath-like xls | several localities |
| SULFUR | yellow xls on antimonite | Pereta Mine, Scansano, Grosseto, Italy |
| SYNCHISITE-(Ce) | very nice orange-brown xls | Cherbadung, Binn-Valley, Switzerland |
| TADZHIKITE-(Ce) | beige-colored xls, associated with many others | Vetralla, Viterbo, Italy |
| TARBUTTITE | colorless xls | Broken Hill, Zambia |
| TENNANTITE (=BINNITE) | very typical highly modified gray metallic xls with pyrite and other sulfosalts in dolomite | Lengenbach Quarry, Binn-Valley, Switzerland |
| THOMSONITE | white to yellowish radiated groups, with natrolite and phillipsite | Zillsdorf, Eifel, Germany |
| THORIKOSITE | small yellow xls in ancient slag | Laurium Greece |
| THORITE | green xls, associated with stillwellite-(Ce) and many others | Vetralla, Viterbo, Italy |
| TOPAZ | colorless well-developed xls, associated with sanidine, pseudobrookite and other minerals | Üdersdorf, Eifel, Germany |
| TORBERNITE | nice green xls with autunite and phosphuranylite | Tragos, Portugal |
| TORBERNITE | nice green xls with smoky quartz and apatite | Gischigletscher, Binn-Valley, Wallis, Switzerland |
| TRIDIMITE | pseudohexagonal tabular xls, mostly opaque by many fractures. Colorless/white | many localities in the Eifel, Germany |
| TURQUOISE | blue-green xls | Vielsalm, Belgium |
| TUSCANITE | white xls | Sacrofano, Roma, Italy |
| URANINITE | black octahedral xls epitactic on columbite | Hagendorf, Germany |
| URANOPHANE | yellow fibrous xls | Tragos, Portugal |
| VANTASSELLITE | colorless xls | Bihain, Belgium (T.L.) |
| VESUVIANITE | xl-aggregates up to 5 cm | San Vito Quarry, Mont Somma, Vesuvius, Italy (T.L.) |
| VICANITE-(Ce) | small green xls, associated with many others | Vetralla, Viterbo, Italy |
| VONSENITE | long black needles, associated with titanite, sanidine and others | Vetralla, Viterbo, Italy |
| WEINSCHENKITE | white fibrous xls in limonite | Auerbach, Germany |
| WELOGANITE | very good xls (rich pieces) | Francon Quarry, Montreal, Quebec, Canada |
| WILLHENDERSONITE | small colorless square xls, associated with wollastonite and many others | Ettringen, Eifel, Germany |
| WULFENITE | very nice orange-brown xls | Laurium, Greece |
| WURTZITE | small red-brown hexagonal tabular xls, with lengenbachite and other sulfosalts | Lengenbach Quarry, Binn-Valley, Switzerland |
| YUKSPORITE | pink fiber-aggregates (ingrown) | Chibiny, Kola, Russia |
| ZAPATELITE | blue-green xl-crusts | Alandroal, Portugal |
| ZEUNERITE | green xls with mixite | Black Forest, Germany |
| ZIRCON | - short prismatic,
white-colorless xls, with sanidine and nosean - transparent pink xls in sanidine |
Mendig, Eifel, Germany Vetralla, Viterbo, Italy |